ORIGIN | EXPECTED | SCHEDULED | CODE | AIRLINES | STATUS |
---|
ROME FCO | 09:20 | 09:20 | AZ 1397 | ||
NAPLES NAP | 10:10 | 10:10 | V7 1632 | ||
FRANKFURT FRA | 10:20 | 10:20 | LH 260 | ||
LONDON LGW | 10:30 | 10:30 | BA 2688 | ||
ROME FCO | 10:35 | 10:35 | AZ 1383 | ||
PARIS CDG | 11:40 | 11:40 | AF 1516 | ||
PALERMO PMO | 12:35 | 12:35 | V7 1520 | ||
AMSTERDAM AMS | 13:30 | 13:30 | KL 1563 | ||
ROME FCO | 14:20 | 14:20 | AZ 1395 | ||
LONDON STN | 16:10 | 16:10 | FR 972 | ||
MUNICH MUC | 16:15 | 16:15 | LH 1944 | ||
ROME FCO | 18:25 | 18:25 | AZ 1391 | ||
CATANIA CTA | 20:20 | 20:20 | V7 1708 | ||
ROME FCO | 21:40 | 21:40 | AZ 1385 | ||
PARIS CDG | 22:05 | 22:05 | AF 1416 | ||
NAPLES NAP | 22:20 | 22:20 | V7 1732 | ||
ROME FCO | 22:45 | 22:45 | AZ 1389 | ||
MUNICH MUC | 23:15 | 23:15 | LH 1946 |
DESTINATION | EXPECTED | SCHEDULED | CODE | AIRLINES | STATUS |
---|
MUNICH MUC | 06:20 | 06:20 | LH 1947 | ||
ROME FCO | 06:20 | 06:20 | AZ 1380 | ||
NAPLES NAP | 07:00 | 07:00 | V7 1633 | ||
PARIS CDG | 07:05 | 07:05 | AF 1417 | ||
ROME FCO | 07:25 | 07:25 | AZ 1396 | ||
ROME FCO | 10:05 | 10:05 | AZ 1388 | ||
FRANKFURT FRA | 10:55 | 10:55 | LH 261 | ||
LONDON LGW | 11:25 | 11:25 | BA 2689 | ||
ROME FCO | 11:25 | 11:25 | AZ 1384 | ||
CATANIA CTA | 12:15 | 12:15 | V7 1709 | ||
PARIS CDG | 12:30 | 12:30 | AF 1517 | ||
PALERMO PMO | 13:00 | 13:00 | V7 1521 | ||
AMSTERDAM AMS | 14:00 | 14:00 | KL 1564 | ||
ROME FCO | 15:05 | 15:05 | AZ 1386 | ||
NAPLES NAP | 15:15 | 15:15 | V7 1733 | ||
LONDON STN | 16:35 | 16:35 | FR 973 | ||
MUNICH MUC | 16:50 | 16:50 | LH 1945 | ||
ROME FCO | 19:10 | 19:10 | AZ 1392 |
Volabus is the shuttle bus service departing from Cristoforo Colombo airport to Brignole and Principe Train Stations, crossing the city centre. In 30 minutes, you can get to the city centre. Volabus is a direct, comfortable service running 7 days a week, stopping at few pick up points ( to airport only pick up, from airport only drop off). Save money and book your ride online at 5€ (instead of 6) for a trip on Volabus plus a 60 minutes journey on the Amt network (buses, metro, public elevators and funicular railways).